- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered 4+2 Bedrooms Townhome In Prime Convenient Cul-De-Sac Location. Recently Updated With New Laminate Flooring (G/F & 2/F), New Kitchen Cabinets With Stone Counter Top. New Window Blinds, New Main Bathroom & Powder Room. New Paint Throughout. 2 Extra Bedrooms In Basement. Close To All Amenities Including Ttc, Bank, Supermarket, Shopping, School & Park.**** Extras ****Fridge, Stove, Dishwasher, Washer & Dryer Included. All Electrical Light Fixtures, All Existing Window Coverings. Tenant Insurance Is A Must. Tenants Pay Hot Water Tank Rental (If Any) Plus All Utilities Except Water & Cable Tv
Fridge, Stove, Dishwasher, Washer & Dryer Included. All Electrical Light Fixtures, All Existing Window Coverings. Tenant Insurance Is A Must. Tenants Pay Hot Water Tank Rental (If Any) Plus All Utilities Except Water & Cable Tv
Property Details
Property Type | Condo Apt |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Shingle |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 16.77m x 9.81m | Laminate, Combined W/Dining, W/O To Yard |
Ground | Dining | 9.94m x 8.63m | Laminate, Combined W/Living, Renovated |
Ground | Kitchen | 14.21m x 7.32m | Ceramic Floor, Quartz Counter, Renovated |
2nd | Prim Bdrm | 14.90m x 9.91m | Laminate, Double Closet |
2nd | 2nd Br | 13.39m x 9.22m | Laminate, Double Closet |
2nd | 3rd Br | 13.39m x 9.22m | Laminate, Double Closet |
2nd | 4th Br | 9.81m x 8.33m | Laminate, Double Closet |
Bsmt | 5th Br | 12.01m x 8.99m | Broadloom, Double Closet |
Bsmt | Br | 12.01m x 6.99m | Broadloom, Double Closet |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: LIVING REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...